WooCommerce, Memberships, Ads, Affiliate + manual — one WordPress dashboard. Not a full BI suite.
| Stream | Type | Status |
|---|---|---|
| WooCommerce | wc | active |
| Memberships | memberships | active |
| Ads | ads | active |
| Affiliate | affiliate | active |
Single WC stream
WC + Memb + Ads + Aff
Retainers + projects
Ads + commissions
| Ref | Amount | Period |
|---|---|---|
| MULTI-1 | €420.50 | 2026-07 |
| MULTI-2 | €890.00 | 2026-07 |
| MULTI-3 | €1,250.75 | 2026-07 |
wp rvd status
wp rvd preset multi-stream
GET /wp-json/rvd/v1/streams
GET /wp-json/rvd/v1/public/kpi
Informational totals — not an accounting ledger.